Gables Rock Springs

Featured Property


View 1


View 2


View 3


View 4


View 5


Back to list of Midtown properties

Select a New Neighborhood

 


    Features

    Furnished, Clubhouse, On-Site Laundry, Storage Space(s), Parking Space(s), Fitness Center: None, Garage, Pool(s), High Speed Internet Available, Wheelchair Access, On-Site Management, On-Site Maintenance, Free Weights, Sundeck(s), Package Receiving, Elevator

    Floorplan Beds Baths Sq. Ft. Price Range Deposit
                 
    The Lanier 1 1 825 $1030 $500  
    The Piedmont 1 1 777 $899 - $975 $500  
    The Morningside 1 1 921 $1329 - $1510 $500  
    The Springvale 1 1 1051 $1550 $500  
    The Virginia 1 1 603 $1085 $500  
    The Virginia Loft 1 1 713 $1275 $500  
    The Highland 1 1 763 $1225 $500  
    The Highland Loft 1 1 894 $1460 $500  
    The Fernbank 2 2 1070 $999 - $1105 $500  
    The Olmsted 2 2 1032 - 1105 $1170 - $1540 $500  
    The Briarcliff TH 2 2.5 1838 $2580 $700  
    The Oxford 2 2.5 1743 $2545 $700  
    The Ivey 2 2.5 1929 $2375  
    The Atkins 2 2 1093 - 1192 $1570 - $1580 $500  
    The Atkins Loft 2 2 1415 - 1575 $1659 - $2005 $500  
    The Candler 2 2.5 1383 $1600 $500  
    The Candler Loft 2 2.5 1620 $2005 $500  
    The Springvale Loft 2 1 1223 $1550 $500  
    The Normandy 3 3 1363 $1580 $500  
    The Ansley TH 3 2.5 2110 $2905 $700  
    The Clifton 3 2.5 2182 $2579 - $2795 $700  
    The St. Charles 3 2.5 1983 $2700 $700  
    The Inman 3 2.5 2262 $2820 $700  
    The Callanwolde 3 2.5 1524 $2125 $500

Free Rent & Rebate Specials
(Cash Rebates up to $500.00!)

For current Availability, Specials and Rebates,
please complete our
Contact Form.

310 994 4510

    Claim Your Rebate
                            Now!



 


Site Design by Quantum Web Designers   ©  2009