Heights Armour

Featured Property


View 1


View 2


View 3


View 4


View 5


Back to list of Midtown properties

Select a New Neighborhood

 


    Features

    Clubhouse, On-Site Laundry, Storage Space(s), Parking Space(s), Fitness Center: Free, Garage, Pool(s), Business Center, High Speed Internet Available, Limited Access, Wheelchair Access, On-Site Management, On-Site Maintenance, Housekeeping Service, Sundeck(s), Residents Lounge, Package Receiving, Elevator, Pet Care Service

    Floorplan Beds Baths Sq. Ft. Price Range Deposit
                 
    Armour 1 1 1 725 $895 - $1165 $200  
    Armour 2 1 1 866 $1105 - $1225 $200  
    Armour 3 1 1 909 $1140 - $1295 $200  
    Armour 5 1 1 882 - 894 $1140 - $1285 $200  
    Armour 6 1 1 864 - 894 $1140 - $1285 $200  
    Armour 7 1 1 737 $970 - $1115 $200  
    Armour 8 1 1 1082 $1290 - $1325 $200  
    Armour 4 1 1 925 $1160 - $1355 $200  
    Armour 9 2 2 1165 $1290 - $1495 $200  
    Armour 9 Loft 2 2 1381 $1605 - $1665 $200  
    Armour 10 2 2 1256 $1490 - $1565 $200  
    Armour 11 2 2 1310 $1400 - $1595 $200  
    Armour 12 2 2 1312 - 1337 $1575 - $1650 $200  
    Armour 13 2 2 1312 - 1337 $1480 - $1650 $200

Free Rent & Rebate Specials
(Cash Rebates up to $500.00!)

For current Availability, Specials and Rebates,
please complete our
Contact Form.

310 994 4510

    Claim Your Rebate
                            Now!



 


Site Design by Quantum Web Designers   ©  2009