ICON City Apartments

Featured Property


View 1


View 2


View 3


View 4


View 5


Back to list of Midtown properties

Select a New Neighborhood

 


    Features

    Fitness Center: Free, Garage, Pool(s), Business Center, High Speed Internet Available, Limited Access, Package Receiving, Elevator, Pet Care Service

    Floorplan Beds Baths Sq. Ft. Price Range Deposit
                 
    A1 1 1 691 $1090 - $1155 Varies  
    A2a 1 1 784 $1125 - $1255 Varies  
    A3 1 1 960 $1200 - $1345 Varies  
    A4 1 1 1022 $1250 - $1490 Varies  
    A5 1 1 1073 $1580 - $1700 Varies  
    A1 Bond 1 1 691 $778 Varies  
    A2b 1 1 784 $1125 - $1270 Varies  
    B1 2 1 1064 $1491 - $1591 Varies  
    B2a 2 2 1205 $1680 - $1890 Varies  
    B3 2 2 1295 $1615 - $1705 Varies  
    B4b 2 2 1361 $1720 - $1945 Varies  
    TH C1 2 2.5 1558 $1805 - $1950 Varies  
    B1 Bond 2 1 1064 $930 Varies  
    B4a 2 2 1205 $1575 - $1830 Varies  
    B2b 2 2 1257 $1710 - $2020 Varies

Free Rent & Rebate Specials
(Cash Rebates up to $500.00!)

For current Availability, Specials and Rebates,
please complete our
Contact Form.

310 994 4510

    Claim Your Rebate
                            Now!



 


Site Design by Quantum Web Designers   ©  2009